POVERTY IN INDIA
As indicated by 2011 Population Census of India, there are about 21.92 percent of all out Indian populace lives beneath the destitution line. In basic terms, 22 out of 100 Indians can't meet their day by day needs.
Regarding states, Goa has most reduced neediness rate at 5.09, trailed by Kerala at 7.05 though Chattisgarh has biggest number of individuals living under the destitution. It is trailed by Bihard with 33.70 and Odisha with 32.60 percent of masses living under the neediness. As far as Union Territories, Andaman and Nicobar Islands shows insignificant neediness pace of 1.00 percent while Dadra and Nagar Haveli has biggest number of individuals living under these poor conditions.
| Rank | State/U.T. | Poverty (% of people below poverty line) |
|---|---|---|
| 1 | Goa | 5.09 |
| 2 | Kerala | 7.05 |
| 3 | Himachal Pradesh | 8.00 |
| 4 | Sikkim | 8.19 |
| 5 | Punjab | 8.26 |
| 6 | Andhra Pradesh (includes Telangana) | 9.20 |
| 7 | Jammu and Kashmir (including Ladakh) | 10.35 |
| 8 | Haryana | 11.16 |
| 9 | Uttarakhand | 11.26 |
| 10 | Tamil Nadu | 11.28 |
| 11 | Meghalaya | 11.87 |
| 12 | West Bengal | 13.98 |
| 13 | Tripura | 14.05 |
| 14 | Rajasthan | 14.71 |
| 15 | Gujarat | 16.63 |
| 16 | Maharashtra | 17.35 |
| 17 | Nagaland | 18.88 |
| 18 | Mizoram | 20.87 |
| 19 | Karnataka | 20.91 |
| ** | All India Average | 21.92 |
| 20 | Uttar Pradesh | 29.43 |
| 21 | Madhya Pradesh | 31.65 |
| 22 | Assam | 31.98 |
| 23 | Odisha | 32.60 |
| 24 | Bihar | 33.70 |
| 25 | Arunachal Pradesh | 34.67 |
| 26 | Manipur | 31.89 |
| 27 | Jharkhand | 31.96 |
| 28 | Chhattisgarh | 35.93 |
| U/T | Andaman and Nicobar Islands | 1.00 |
| U/T | Lakshadweep | 2.77 |
| U/T | Puducherry | 9.69 |
| U/T | Daman and Diu | 9.86 |
| U/T | Delhi | 9.91 |
| U/T | Chandigarh | 21.81 |
| U/T | Dadra and Nagar Haveli | 39.31 |
Learn More about Gk Questions related history of India and prepare for various competition exams .

No comments:
Post a Comment